<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesperateHouseWise.com &#187; 6500 tax credit extension</title>
	<atom:link href="http://desperatehousewise.com/tag/6500-tax-credit-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://desperatehousewise.com</link>
	<description>Housing and Real Estate Musings. Desperate Times call for Desperate Relief.</description>
	<lastBuildDate>Wed, 07 Apr 2010 13:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game clock: Housing tax credits expire in 107 days</title>
		<link>http://desperatehousewise.com/game-clock-housing-tax-credits-expire-in-107-days/</link>
		<comments>http://desperatehousewise.com/game-clock-housing-tax-credits-expire-in-107-days/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:00:52 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[H.R. 3548 Worker Homeownership and Business Assistance Act of 2009]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[housing tax credits]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=609</guid>
		<description><![CDATA[Buyers hoping to take advantage of the housing tax credits will need to have a written, binding contract in effect by April 30, 2010. Buyers will have until July 1, 2010 to close.
There are exceptions for certain armed service, intelligence service and foreign service personnel.
DHW asks: Will you take advantage of the housing tax credits?
Share [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers hoping to take advantage of the <a href="http://www.realtoractioncenter.com/realtor-party/documents/2009-NAR-Issue-Brief-Homebuyer-Tax-Credit-Changes-1104-1107.pdf">housing tax credits</a> will need to have a written, binding contract in effect by April 30, 2010. Buyers will have until July 1, 2010 to close.</p>
<p>There are exceptions for certain <a href="http://desperatehousewise.com/tax-credits-extra-perks-for-armed-service-and-foreign-service-personnel/">armed service, intelligence service and foreign service personnel</a>.</p>
<p>DHW asks: Will you take advantage of the housing tax credits?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/game-clock-housing-tax-credits-expire-in-107-days/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/game-clock-housing-tax-credits-expire-in-107-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The South will rise again, but in a good way.</title>
		<link>http://desperatehousewise.com/the-south-will-rise-again-but-in-a-good-way/</link>
		<comments>http://desperatehousewise.com/the-south-will-rise-again-but-in-a-good-way/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:27 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[H.R. 3548 Worker Homeownership and Business Assistance Act of 2009]]></category>
		<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=301</guid>
		<description><![CDATA[A survey released last week by Move.com, a real estate website, shows 1 in 5 Americans plan on purchasing a home within the next year. The survey also revealed these buyers are most likely to be 34 years of age or younger and live in the South or West.
It should be noted this survey was [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/hostednews/ap/article/ALeqM5ihXQCw18xJkJ6BMEWq4Eyw1l20DAD9BT4AC02">survey</a> released last week by Move.com, a real estate website, shows 1 in 5 Americans plan on purchasing a home within the next year. The survey also revealed these buyers are most likely to be 34 years of age or younger and live in the South or West.</p>
<p>It should be noted this survey was taken before the housing tax credit extensions were announced.</p>
<p>DHW asks: Do you intend to buy a home within the next year?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/the-south-will-rise-again-but-in-a-good-way/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/the-south-will-rise-again-but-in-a-good-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will expanding the housing tax credits beyond first time homebuyers contribute to housing inventory woes?</title>
		<link>http://desperatehousewise.com/will-expanding-the-housing-tax-credits-beyond-first-time-homebuyers-contribute-to-housing-inventory-woes/</link>
		<comments>http://desperatehousewise.com/will-expanding-the-housing-tax-credits-beyond-first-time-homebuyers-contribute-to-housing-inventory-woes/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:09:01 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[H.R. 3548 Worker Homeownership and Business Assistance Act of 2009]]></category>
		<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[The Capital]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[housing inventories]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[housing tax credits]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=372</guid>
		<description><![CDATA[The Capital published an intriguing article addressing the potential side-effects of expanding the housing tax credits beyond first time homebuyers. The article raises some fair questions with regard to existing homes needing to be liquidated so that current homeowners can take advantage of the housing tax credits now afforded to them. The Capital article focuses on [...]]]></description>
			<content:encoded><![CDATA[<p>The Capital published an intriguing <a href="http://www.hometownannapolis.com/news/hom/2009/11/15-34/Real-Estate-Tax-credits-and-inventory.html">article</a> addressing the potential side-effects of expanding the housing tax credits beyond first time homebuyers. The article raises some fair questions with regard to existing homes needing to be liquidated so that current homeowners can take advantage of the housing tax credits now afforded to them. The Capital article focuses on housing inventory in D.C. and its surrounding area. However, this potential side-effect could present itself in other parts of the country.</p>
<p>DHW asks: Do you think expanding the housing tax credits beyond first time homebuyers will increase housing inventories?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/will-expanding-the-housing-tax-credits-beyond-first-time-homebuyers-contribute-to-housing-inventory-woes/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/will-expanding-the-housing-tax-credits-beyond-first-time-homebuyers-contribute-to-housing-inventory-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtors forecast uptick in home prices 2010</title>
		<link>http://desperatehousewise.com/realtors-forecast-uptick-in-home-prices-2010/</link>
		<comments>http://desperatehousewise.com/realtors-forecast-uptick-in-home-prices-2010/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:45:49 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[H.R. 3548 Worker Homeownership and Business Assistance Act of 2009]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[price income ratio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[us home prices]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=344</guid>
		<description><![CDATA[Lawrence Yun, chief economist for the National Association of Realtors, predicted on Friday that home prices will rise in 2010. If his prediction holds true, home prices will see their first increase in four years.
Yun pointed to the current price-income ratio of 2.4 as evidence of pent-up demand in the market. The price-income ratio accelerated [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence Yun, chief economist for the National Association of Realtors, predicted on Friday that <a href="http://www.signonsandiego.com/news/2009/nov/14/realtors-cheer-prediction-of-rising-home-prices/">home prices</a> will rise in 2010. If his prediction holds true, home prices will see their first increase in four years.</p>
<p>Yun pointed to the current price-income ratio of 2.4 as evidence of pent-up demand in the market. The price-income ratio accelerated from a norm of 2.6 in 1984-2001 to 3.3 in 2005. This means the price-income ratio has dipped below its pre-bubble rate. </p>
<p>The housing tax credit extension is also seen as a contributing factor to rising homes prices next year.   </p>
<p style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; padding: 0px;">DHW asks: Do you think home prices will rise in 2010?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/realtors-forecast-uptick-in-home-prices-2010/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/realtors-forecast-uptick-in-home-prices-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit: FHA&#8217;s reserve funds way below what law requires</title>
		<link>http://desperatehousewise.com/audit-fhas-reserve-funds-way-below-what-law-requires/</link>
		<comments>http://desperatehousewise.com/audit-fhas-reserve-funds-way-below-what-law-requires/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:37:53 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[rehab loan]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fha 203 k]]></category>
		<category><![CDATA[fha 203 k streamlined mortgages]]></category>
		<category><![CDATA[fha 203k]]></category>
		<category><![CDATA[fha 203k rehab]]></category>
		<category><![CDATA[fha 203k streamlined mortgage]]></category>
		<category><![CDATA[fha approval]]></category>
		<category><![CDATA[fha approved condo]]></category>
		<category><![CDATA[fha approved condos]]></category>
		<category><![CDATA[fha cash reserves]]></category>
		<category><![CDATA[fha limits for my area]]></category>
		<category><![CDATA[fha limits in my area]]></category>
		<category><![CDATA[fha loan limits]]></category>
		<category><![CDATA[fha reserves]]></category>
		<category><![CDATA[fha's reserve funds]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[reserve funds]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=316</guid>
		<description><![CDATA[From The Washington Post : &#8216;FHA&#8217;s cash reserves have dropped well below amount required by law, audit shows&#8217;
DHW asks: Do you think the FHA&#8217;s reserves will hit zero?
FHA loan limits in your area
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>From The Washington Post : <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/12/AR2009111208285.html">&#8216;FHA&#8217;s cash reserves have dropped well below amount required by law, audit shows&#8217;</a></p>
<p>DHW asks: Do you think the FHA&#8217;s reserves will hit zero?</p>
<p><a href="https://entp.hud.gov/idapp/html/hicostlook.cfm">FHA loan limits in your area</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/audit-fhas-reserve-funds-way-below-what-law-requires/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/audit-fhas-reserve-funds-way-below-what-law-requires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures down but not out</title>
		<link>http://desperatehousewise.com/foreclosures-down-but-not-out/</link>
		<comments>http://desperatehousewise.com/foreclosures-down-but-not-out/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:56:24 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[state foreclosure]]></category>
		<category><![CDATA[state foreclosures]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=311</guid>
		<description><![CDATA[U.S. foreclosures sank for a third consecutive month in October, down 3% from the previous month. However, many feel this trend will not continue. Foreclosure notices were curtailed in many states due to temporary, legislative intervention. CNBC reported Nevada foreclosures &#8220;dropped 26 percent from the previous month because of new legislation requiring mediation before initiating [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. <a href="http://www.cnbc.com/id/33861616">foreclosures</a> sank for a third consecutive month in October, down 3% from the previous month. However, many feel this trend will not continue. Foreclosure notices were curtailed in many states due to temporary, legislative intervention. CNBC reported Nevada foreclosures &#8220;dropped 26 percent from the previous month because of new legislation requiring mediation before initiating foreclosure proceedings.&#8221; Illinois had similar legislation, but foreclosure notices skyrocketed there 56% in October from the previous month.   </p>
<p>States leading in foreclosure:</p>
<ol>
<li>Nevada</li>
<li>California</li>
<li>Florida</li>
<li>Arizona</li>
<li>Idaho</li>
</ol>
<p>DHW asks: Are foreclosures down in your area?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/foreclosures-down-but-not-out/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/foreclosures-down-but-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realogy CEO just doesn&#8217;t get it.</title>
		<link>http://desperatehousewise.com/realogy-ceo-just-doesnt-get-it/</link>
		<comments>http://desperatehousewise.com/realogy-ceo-just-doesnt-get-it/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:07:01 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[203k]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[realogy]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[10 percent]]></category>
		<category><![CDATA[203 k streamline loan]]></category>
		<category><![CDATA[203 k streamlined]]></category>
		<category><![CDATA[203 k streamlined loan]]></category>
		<category><![CDATA[203k rehab loan]]></category>
		<category><![CDATA[203k streamline]]></category>
		<category><![CDATA[203k streamlined]]></category>
		<category><![CDATA[3 down payment]]></category>
		<category><![CDATA[3.5 down payment]]></category>
		<category><![CDATA[3.5 percent]]></category>
		<category><![CDATA[3.5%]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[fha 203 k]]></category>
		<category><![CDATA[fha 203 k streamlined mortgages]]></category>
		<category><![CDATA[fha 203k]]></category>
		<category><![CDATA[fha 203k rehab]]></category>
		<category><![CDATA[fha 203k streamlined mortgage]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[worker home ownership and business assistance act of 2009]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=303</guid>
		<description><![CDATA[In a CNBC interview this morning, Realogy CEO, Richard Smith, called on FHA to increase its minimum required down payment of 3.5%. Mr Smith suggested the &#8216;risk profile&#8217; will have to change to stave off foreclosures. This argument only perpetuates the myth that those who put less money down are somehow less attached to their [...]]]></description>
			<content:encoded><![CDATA[<p>In a CNBC interview this morning, Realogy CEO, <a href="http://www.cnbc.com/id/15840232?video=1326796136&amp;play=1">Richard Smith</a>, called on FHA to increase its minimum required down payment of 3.5%. Mr Smith suggested the &#8216;risk profile&#8217; will have to change to stave off foreclosures. This argument only perpetuates the myth that those who put less money down are somehow less attached to their home than those who put down a significant amount. Mr Smith should have taken the opportunity to call on the administration and Congress to cure the real problems that cause mortgage delinquencies.</p>
<p>The Urban Institute, a Washington D.C. based think tank, issued a study recently that revealed some interesting, though not surprising, data. Those who put little or no money down tend to be more poor than those who put, say, 20% down. They are also less likely to have health insurance. Someone who has health insurance is more likely to miss less work due to an illness than someone who has no insurance. This is only one example cited in the Institute&#8217;s report. </p>
<p>Although many pundits, including Mr Smith, suggest the nation&#8217;s recovery is tied to housing, it is not. It is tied to job creation. You cannot have a 10% unemployment rate and expect to have a stabilizing housing market.</p>
<p>Reology is the world&#8217;s largest brokerage operator. They own Coldwell Banker, Century 21, Better Homes and Gardens Real Estate and ERA. </p>
<p>DHW asks: Do you think the FHA should increase its minimum required down payment?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/realogy-ceo-just-doesnt-get-it/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/realogy-ceo-just-doesnt-get-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critics be damned. Home sales up, prices down</title>
		<link>http://desperatehousewise.com/critics-be-damned-home-sales-up-prices-down/</link>
		<comments>http://desperatehousewise.com/critics-be-damned-home-sales-up-prices-down/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:19:41 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Housing Article]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[177900]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[6500 tax credit extension]]></category>
		<category><![CDATA[8000 tax credit extension]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices down]]></category>
		<category><![CDATA[home prices down sales up]]></category>
		<category><![CDATA[home sales data]]></category>
		<category><![CDATA[home sales up]]></category>
		<category><![CDATA[home sales up prices down]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing bottom]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[housing inventories]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[housing sales data]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nar]]></category>
